| Sign In | Join Free | My lightneasy.org | 
              
  | 
      
Brand Name : AUK
Model Number : 102050
Certification : MSDS
Place of Origin : China
MOQ : 100PCS
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10000pcs/day
Delivery Time : 5-8 Work Days
Packaging Details : Carton box
Battery Type : lithium polymer battery
Keyword : LiPo battery
Nominal Capacity : 1000mAh
OEM and ODM : Accept
Operating Temperature : -20°C to 60°C
Usage : Electric Devices
 Description:  Lithium Polymer Battery 3.7v 1000mAh AUK 102050;
3.7V 1000mAh Lithium Polymer battery AUK102050 is out AUK hot sales products, cell size about 10mm*20mm*50mm, with PCB/PCM built-ion, size will be arounds 10mm*20mm*52mm;
Lithium Polymer Battery 102050 are brand new grade A cell, with 500+cycle at 70% DOD;
Lithium Polymer Battery AUK 102050 rated voltage is 3.7V, charging Voltage 4.2V, rated capacity is 1000mAh;
Lithium Polymer Battery AUK 102050 maximum charging and discharging current is 1C (1000mA), we can custom high rate lipo battery if you needed, please contact us.
Attention: It can not be use for any drone or other aircraft ! The maximum charge current: 1C Maximum discharge current: 1C Discharge cut-off voltage: 2.75V The discharge temperature: -20 degrees C~+60 degrees C Charging time: 2-4hrs (standard); 2hrs (fast) Protection function: over charge, over discharge, over current, short circuit protection, over temperature protection
 Details:   			 Type 			 |  			 			 AUK102050 			 |  		
 			 Standard Capacity 			 |  			 			 1000MAH 			 |  		
 			 Nominal Voltage 			 |  			 			 3.7V 			 |  		
 			 Connector (normal) 			 |  			 			 1.0mm/1.25mm/2.0mm pitch 			 |  		
 			 Dimension Range with PCB 			 |  			 			 Length:52≤+2.5/-0.5mm  			 |  		
 			 Width:20≤±0.5mm  			 |  		|
 			 Thickness:10.0≤±0.3mm 			 |  		|
 			 PCM /PCB 			 |  			 			 Customized (Discharge cut-off voltage :3.0V or 2.4V) 			 |  		
 			 Delivery time  			 |  			 			 5-7 days (in stock) 15- 35days (out of stock)  			 |  		
 			 Free samples 			 |  			 			 Yes 			 |  		


 			 Payment Terms 			 |  			 			 100%T/T in adance, Bank remittance. Paypal ,others 			 |  		
 			 MOQ 			 |  			 			 Please contact us 			 |  		
 			 Supply ability 			 |  			 			 150000 pieces/per week 			 |  		
 			 Cycle Life 			 |  			 			 800 times+ 			 |  		
 			 Business Type 			 |  			 			 Manufacturer 			 |  		
 			 Quality 			 |  			 			 "Grade A cells" 			 |  		
 			 Rechargable 			 |  			 			 Yes 			 |  		
 			 Applicant 			 |  			 			 Consumer Electronics 			 |  		
AUK Other Hot Selling Lithium Polymer Battery Model for your Choose
 			 NO. 			 |  			 			  Model 			 |  			 			  Capacity(mAh) 			 |  			 			 |  			 			 NO. 			 |  			 			  Model 			 |  			 			  Capacity(mAh)   			 |  		
 			 1 			 |  			 			 252040 			 |  			 			 155 			 |  			 			 |  			 			 14 			 |  			 			 601235 			 |  			 			 200 			 |  		
 			 2 			 |  			 			 301738 			 |  			 			 160 			 |  			 			 15 			 |  			 			 302535 			 |  			 			 210 			 |  		|
 			 3 			 |  			 			 401730 			 |  			 			 160 			 |  			 			 16 			 |  			 			 551240 			 |  			 			 220 			 |  		|
 			 4 			 |  			 			 302035 			 |  			 			 160 			 |  			 			 17 			 |  			 			 701430 			 |  			 			 230 			 |  		|
 			 5 			 |  			 			 601230 			 |  			 			 170 			 |  			 			 18 			 |  			 			 382035 			 |  			 			 230 			 |  		|
 			 6 			 |  			 			 501530 			 |  			 			 170 			 |  			 			 19 			 |  			 			 342431 			 |  			 			 240 			 |  		|
 			 7 			 |  			 			 500850 			 |  			 			 180 			 |  			 			 20 			 |  			 			 252540 			 |  			 			 250 			 |  		|
 			 8 			 |  			 			 301850 			 |  			 			 180 			 |  			 			 21 			 |  			 			 651730 			 |  			 			 270 			 |  		|
 			 9 			 |  			 			 302530 			 |  			 			 180 			 |  			 			 22 			 |  			 			 382035 			 |  			 			 280 			 |  		|
 			 10 			 |  			 			 402030 			 |  			 			 180 			 |  			 			 23 			 |  			 			 402040 			 |  			 			 280 			 |  		|
 			 11 			 |  			 			 501240 			 |  			 			 190 			 |  			 			 24 			 |  			 			 501743 			 |  			 			 285 			 |  		|
 			 12 			 |  			 			 351455 			 |  			 			 200 			 |  			 			 25 			 |  			 			 601341 			 |  			 			 290 			 |  		|
 			 13 			 |  			 			 451635 			 |  			 			 200 			 |  			 			 26 			 |  			 			 253048 			 |  			 			 340 			 |  		|
 			 OEM/ODM All models lipo battery can be customized for you 			 |  		||||||
Hunan AUK New Energy Co., Ltd. (AUK Power)
  

| 
                                             | 
                
                        Electric Lithium Polymer Battery 3.7V 1000mAh 102050 Battery MSDS Images |